TX20260063: rev 0 → rev 1
0 rate change(s), 6 added, 6 removed.
Added classifications
| LABORERS: PIPELAYER (WALLER COUNTY) | $10.07 | $0.00 |
| LABORERS: PIPELAYER (MONTGOMEY COUNTY) | $10.04 | $0.00 |
| LABORERS: MASON TENDER CEMENT | $9.96 | $0.00 |
| LABORERS: LANDSCAPE | $7.35 | $0.00 |
| LABORERS: COMMON (WALLER COUNTY) | $8.97 | $0.88 |
| LABORERS: COMMON (MONTGOMERY COUNTY) | $8.83 | $0.94 |
Removed classifications
| Common - Montgomery County | was $8.83 |
| Common - Waller County | was $8.97 |
| Landscape | was $7.35 |
| Mason Tender Cement | was $9.96 |
| County | was $10.04 |
| Pipelayer - Waller County | was $10.07 |