Residential construction wages: Adams, Franklin, Pennsylvania
Wage determination PA20260117 · Active · Standard · verify on SAM.gov
Retrieved from wagepin.com/wd/PA20260117 on · latest revision 1 · verify at sam.gov/wage-determination/PA20260117/1
Revision history
| Revision | Published | Compare |
|---|---|---|
| rev 1 | 2026-05-18 | diff vs rev 0 |
| rev 0 | 2026-05-17 | original |
Current rates (rev 1)
The CSV and the printed sheet are snapshots of rev 1. If DOL revises this determination after you save one, the watch above tells you exactly what moved.
| Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $45.45 | $30.16 | $75.61 |
| CARPENTER | $45.13 | $29.04 | $74.17 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $50.80 | $28.89 | $79.69 |
| LABORER: COMMON OR GENERAL | $39.10 | $26.69 | $65.79 |
| PAINTER: BRUSH AND ROLLER ONLY | $25.84 | $16.30 | $42.14 |
| PLUMBER | $64.73 | $37.21 | $101.94 |
| ROOFER | $31.25 | $21.75 | $53.00 |
| ELECTRICIAN | $23.68 | $22.74 | $46.42 |
Spot a rate that looks wrong? Email me the details and I’ll check it against the SAM.gov document.