Residential construction wages: Blair, Centre, Pennsylvania
Wage determination PA20260026 · Active · Standard · verify on SAM.gov
Retrieved from wagepin.com/wd/PA20260026 on · latest revision 1 · verify at sam.gov/wage-determination/PA20260026/1
Revision history
| Revision | Published | Compare |
|---|---|---|
| rev 1 | 2026-05-18 | diff vs rev 0 |
| rev 0 | 2026-05-17 | original |
Current rates (rev 1)
The CSV and the printed sheet are snapshots of rev 1. If DOL revises this determination after you save one, the watch above tells you exactly what moved.
| Classification | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER | $7.25 | $0.00 | $7.25 |
| SHEET METAL WORKER | $8.24 | $0.00 | $8.24 |
| PLUMBER | $10.00 | $0.00 | $10.00 |
| PAINTER | $8.00 | $0.00 | $8.00 |
| LABORER, UNSKILLED | $7.25 | $0.00 | $7.25 |
| FLOOR LAYER: CARPET | $8.00 | $0.00 | $8.00 |
| ELECTRICIAN | $8.80 | $0.00 | $8.80 |
| CARPENTER (INCLUDING DRYWALL) | $7.50 | $0.00 | $7.50 |
| BRICKLAYER | $11.00 | $0.00 | $11.00 |
Spot a rate that looks wrong? Email me the details and I’ll check it against the SAM.gov document.