CA20260005: rev 0 → rev 1
16 rate changes, 17 added, 17 removed.
Rate changes
Rates below include fringe (the full hourly package). Enter your remaining crew hours per classification to price this change for a job.
| Classification | Old total | New total | Δ/hr | Hours on job | Cost impact |
|---|---|---|---|---|---|
| CARPENTERS: PILEDRIVERMAN | $29.27 | $29.26 | -0.01 | — | |
| CARPENTERS: MILLWRIGHT | $27.94 | $27.93 | -0.01 | — | |
| DIVER: (DIVER TENDER) | $26.54 | $26.54 | -0.00 | — | |
| DRYWALL INSTALLERS/LATHERS: DRYWALL INSTALLER/LATHER | $26.48 | $26.48 | -0.01 | — | |
| DRYWALL INSTALLERS/LATHERS: DRYWALL STOCKER, SCRAPPER & CLEAN-UP | $16.95 | $16.94 | -0.01 | — | |
| ELECTRICIANS: CABLE SPLICER | $24.33 | $24.89 | +0.56 | — | |
| FLOOR LAYER: CARPET DEL NORTE & HUMBOLDT | $17.46 | $18.60 | +1.14 | — | |
| GLAZIER | $20.71 | $22.50 | +1.79 | — | |
| TILE FINISHER | $19.53 | $21.15 | +1.62 | — | |
| DIVER | $41.52 | $41.51 | -0.01 | — | |
| LINE CONSTRUCTION, GROUP 2 (DEL NORTE COUNTY: ZONE 1) | $21.90 | $22.55 | +0.65 | — | |
| LINE CONSTRUCTION, GROUP 3 (DEL NORTE COUNTY: ZONE 1) | $18.60 | $19.14 | +0.54 | — | |
| LINE CONSTRUCTION, GROUP 4 (DEL NORTE COUNTY: ZONE 1) | $19.33 | $19.89 | +0.56 | — | |
| LINE CONSTRUCTION, GROUP 5 (DEL NORTE COUNTY: ZONE 1) | $17.32 | $17.81 | +0.49 | — | |
| LINE CONSTRUCTION, GROUP 6 (DEL NORTE COUNTY: ZONE 1) | $17.32 | $17.81 | +0.49 | — | |
| LINE CONSTRUCTION, GROUP 7 (DEL NORTE COUNTY: ZONE 1) | $16.48 | $16.94 | +0.46 | — |
Added classifications
| LINE CONSTRUCTION, GROUP 1 (DEL NORTE COUNTY: ZONE 1) | $20.63 | $3.97 |
| LINE CONSTRUCTION, GROUND PERSON (LAKE AND MENDICINO COUNTIES) | $18.28 | $5.29 |
| LINE CONSTRUCTION, GROUND PERSON (HUMBOLDT COUNTY) | $13.93 | $5.89 |
| LINE CONSTRUCTION, CABLE SPLICER (LAKE AND MENDICINO COUNTIES) | $25.14 | $5.49 |
| LINE CONSTRUCTION, CABLE SPLICER (HUMBOLDT COUNTY) | $18.80 | $6.08 |
| LANDSCAPE LABORER (GARDENERS, HORTICULTURAL & LANDSCAPE LABORERS): NEW CONSTRUCTION | $16.36 | $5.96 |
| LINE CONSTRUCTION, LINE TECHNICIAN (LAKE AND MENDICINO COUNTIES) | $22.85 | $5.43 |
| LINE CONSTRUCTION, LINE TECHNICIAN (HUMBOLDT COUNTY) | $17.41 | $6.03 |
| LINE CONSTRUCTION, HEAVY EQUIPMENT OPERATOR (LAKE AND MENDICINO COUNTIES) | $18.22 | $5.29 |
| LINE CONSTRUCTION, HEAVY EQUIPMENT OPERATOR (HUMBOLDT COUNTY) | $15.67 | $5.96 |
| LABORERS: GROUP 3 All clean-up work of debris, grounds and buildings including but not limited to street cleaners; Cleaning and washing windows; Construction laborer including bridge and general laborer; Dump; Load spotter; Fire watcher; Street cleaner; Gardener, Horticultural and landscape laborer; Jetting; Limber; Brush loader; Piler; Maintenance, repair track and road beds; Streetcar and railroad construction track laborer; Temporary air and water lines, Victaulic or similar; Fence erector; Guardrail erector; Pavement marker (button setter) Sewer cleaner receives an additional $4.00 per day, $5.00 per day on recently active large diameter sewers or sewer manholes Laborer working off or with or from bos'n chairs, swinging scaffolds, belts, shall receive $ .25 per hour above the applicable wage rate. This premium rate shall be reckoned by the day and half day | $16.36 | $5.96 |
| LABORER: GROUP 3 General laborer (includes all clean-up work, loading lumber, loading and burning of debris) WRECKING, BUILDINGS AND MISCELLANEOUS STRUCTURES | $16.36 | $5.96 |
| LABORER: GROUP 2 Semi-skilled wrecker (salvaging of other building materials) WRECKING, BUILDINGS AND MISCELLANEOUS STRUCTURES | $16.46 | $5.96 |
| LABORER: GROUP 1 Skilled wrecker (removing and salvaging of sash, windows, doors, plumbing and electric fixtures) WRECKING, BUILDINGS AND MISCELLANEOUS STRUCTURES | $16.61 | $5.96 |
| FLOOR LAYER: CARPET LAKE & MENDOCINO | $18.73 | $0.00 |
| ELECTRICIANS: (COMMUNICATIONS & SYSTEM ELECTRONIC INSTALLER: COMMUNICATIONS & SYSTEMS TECHNICIAN (INCLUDING ANY DATA SYSTEM WHOSE ONLY FUNCTION IS TO TRANSMIT OR RECEIVE INFORMATION EXCLUDING ALL OTHER DATA SYSTEMS OR MULTIPLE SYSTEMS WHICH INCLUDE CONTROL FUNCTION OR POWER SUPPLY (INCLUSION OR EXCLUSION OF TERMINATIONS AND TESTINGS OF CONDUCTORS DETERMINED BY THEIR FUNCTION); EXCLUDING FIRE ALARM WORK WHEN INSTALLED IN RACEWAYS (INCLUDING WIRE AND CABLE PULLING) AND WHEN PERFORM | $13.62 | $1.31 |
| ELECTRICIAN | $17.41 | $6.05 |
Removed classifications
| Electricians - Communications & System electronic installer: Communications & systems technician (including any data system whose only function is to transmit or receive information excluding all other data systems or multiple systems which include control function or power supply (inclusion or exclusion of terminations and testings of conductors determined by their function); excluding fire alarm work when installed in raceways (including wire and cable pulling) and when performed on new or major remodel building projects or jobs; excluding installation of raceway systems, line voltage work, industrial work, life-safety systems (all buildings having floors located more than 75' above the lowest floor level having building access); excluding energy management systems | was $13.62 |
| Electricians - Electrician | was $17.41 |
| Laborer: Wrecking, buildings and miscellaneous structures - GROUP 1 | was $16.61 |
| Laborer: Wrecking, buildings and miscellaneous structures - GROUP 2 | was $16.46 |
| Laborer: Wrecking, buildings and miscellaneous structures - GROUP 3 | was $16.36 |
| Laborers: (*See GROUP 1-b & GROUP 1-g under the descriptions of groups.) - GROUP 3 | was $16.36 |
| Landscape Laborer - New construction | was $16.36 |
| Line Construction - DEL NORTE COUNTY: ZONE 1: GROUP 1 | was $20.63 |
| Line Construction - HUMBOLDT COUNTY: Cable splicer | was $18.80 |
| Line Construction - Ground person | was $13.93 |
| Line Construction - Heavy equipment operator | was $15.67 |
| Line Construction - Line technician | was $17.41 |
| Line Construction - LAKE AND MENDICINO COUNTIES: Cable splicer | was $25.14 |
| Line Construction - Ground person | was $18.28 |
| Line Construction - Heavy equipment operator | was $18.22 |
| Line Construction - Line technician | was $22.85 |
| FOOTNOTES - b | was $7.47 |